![]() |
XL Deburring & Finishing Unitized Wheels - T1Soft Density
Medium Density
Hard Density
|
||||||
| Size | Grit | Max RPM | Part Number | Price (each) | |||
| 1" dia 1" x 3/16" | XL2AFIN | 12,000 | 213000 | ||
| 1" dia 1" x 3/16" | XL2AMED | 12,000 | 213001 | ||
| 1" dia 1" x 3/16" | XL6AMED | 18,000 | 213002 | ||
| 1" dia 1" x 3/16" | XL8ACRS | 18,000 | 213003 | ||
| 2" dia x1/4" x 1/4" | XL2AMED | 30,000 | 213004 | ||
| 2" dia x1/4" x 1/4" | XL2SFIN | 30,000 | 213005 | ||
| 2" dia x1/4" x 1/4" | XL6AMED | 30,000 | 213006 | ||
| 2" dia x1/4" x 1/4" | XL8ACRS | 30,000 | 213007 | ||
| 2" dia x1/4" x 1/4" | BP5AFIN | 30,000 | 213008 | ||
| 2" dia x1/4" x 1/4" | BP7AMED | 30,000 | 213009 | ||
| 3" dia x1/4" x 1/4" | XL2MED | 20,000 | 213013 | ||
| 3" dia x1/4" x 1/4" | XL2SFIN | 20,000 | 213014 | ||
| 3" dia x1/4" x 1/4" | XL6AMED | 20,000 | 213015 | ||
| 3" dia x1/4" x 1/4" | XL8ACRS | 20,000 | 213016 | ||
| 3" dia x1/4" x 1/4" | XL8AMed | 20,000 | 213017 | ||
| 3" dia x1/4" x 1/4" | BP5AFIN | 20,000 | 213018 | ||
| 3" dia x1/4" x 1/4" | BP7AMED | 20,000 | 213019 | ||
| 3" dia ½" x ¼" | XL2SFIN | 12,000 | 213020 | ||
| 3" dia ½" x ¼" | XL6AMED | 18,000 | 213021 | ||
| 3" dia ½" x ¼" | XL8ACRS | 18,000 | 213022 |


