![]() |
Unitized WheelR-Type Soft Density
Medium Density
Hard Density
|
||||||
| Size | Grit | Max RPM | Quantity | Part Number | Price (each) | ||
| 2" dia x1/4" | XLBM2AMED | 30,000 | 5 | 119400 | |
| 2" dia x1/4" | XLBM2SFIN | 30,000 | 5 | 119401 | |
| 2" dia x1/4" | XLBM6AMED | 30,000 | 5 | 119402 | |
| 2" dia x1/4" | XLBM8ACRS | 30,000 | 5 | 119403 | |
| 3" dia x1/4" | XLBM2AMED | 20,000 | 5 | 119404 | |
| 3" dia x1/4" | XLBM2SFIN | 20,000 | 5 | 119405 | |
| 3" dia x1/4" | XLBM6AMED | 20,000 | 5 | 119406 | |
| 3" dia x1/4" | XLBM8ACRS | 20,000 | 5 | 119407 |

