![]() |
Sandtex Alu Oxide DiscApplications: Deburring
Blending
Cleaning
|
|||||||
| Size | Grit | Max RPM | Quantity | Part Number | Price (each) | |||
R-Type |
|||||
| 1" dia | Ceramic CRS | 40,000 | 50 | 119070 | |
| 1" dia | Alox-CRS | 40,000 | 50 | 119071 | |
| 1" dia | Alox-Medium | 40,000 | 50 | 119072 | |
| 1" dia | Ceramic Medium | 40,000 | 50 | 119073 | |
| 1" dia | Alox-Very-N | 40,000 | 50 | 119074 | |
| 1" dia | Alox-SFN-S | 40,000 | 50 | 119075 | |
| 1½" dia | Ceramic CRS | 35,000 | 50 | 119076 | |
| 1½" dia | Alox-CRS | 35,000 | 50 | 119077 | |
| 1½" dia | Alox-Medium | 35,000 | 50 | 119078 | |
| 1½" dia | Ceramic Medium | 35,000 | 50 | 119079 | |
| 1½" dia | Alox-Very-N | 35,000 | 50 | 119080 | |
| 1½" dia | Alox-SFN-S | 35,000 | 50 | 119081 | |
| 2" dia | Ceramic CRS | 30,000 | 50 | 119082 | |
| 2" dia | Alox-CRS | 30,000 | 50 | 119083 | |
| 2" dia | Alox-Medium | 30,000 | 50 | 119084 | |
| 2" dia | Ceramic Medium | 30,000 | 50 | 119085 | |
| 2" dia | Alox-Very-N | 30,000 | 50 | 119086 | |
| 2" dia | Alox-SFN-S | 30,000 | 50 | 119087 | |
| 3" dia | Ceramic CRS | 20,000 | 25 | 119088 | |
| 3" dia | Alox-CRS | 20,000 | 25 | 119089 | |
| 3" dia | Alox-Medium | 20,000 | 25 | 119090 | |
| 3" dia | Ceramic Medium | 20,000 | 25 | 119091 | |
| 3" dia | Alox-Very-N | 20,000 | 25 | 119092 | |
| 3" dia | Alox-SFN-S | 20,000 | 25 | 119093 | |
| 4" dia | Ceramic CRS | 15,000 | 20 | 119094 | |
| 4" dia | Alox-CRS | 15,000 | 20 | 119095 | |
| 4" dia | Alox-Medium | 15,000 | 20 | 119096 | |
| 4" dia | Ceramic Medium | 15,000 | 20 | 119097 | |
| 4" dia | Alox-Very-N | 15,000 | 20 | 119098 | |
| 4" dia | Alox-SFN-S | 15,000 | 20 | 119099 | |
| 4½" dia | Ceramic CRS | 10,000 | 20 | 119311 | |
| 4½" dia | Alox-CRS | 10,000 | 20 | 119312 | |
| 4½" dia | Alox-Medium | 10,000 | 20 | 119313 | |
| 4½" dia | Ceramic Medium | 10,000 | 20 | 119314 | |
| 4½" dia | Alox-Very-N | 10,000 | 20 | 119315 | |
| 4½" dia | Alox-SFN-S | 10,000 | 20 | 119316 | |
| 4½" dia 5/8"-11 | Ceramic CRS | 10,000 | 20 | N/A | |
| 4½" dia 5/8"-11 | Alox-CRS | 10,000 | 20 | N/A | |
| 4½" dia 5/8"-11 | Alox-Medium | 10,000 | 20 | N/A | |
| 4½" dia 5/8"-11 | Ceramic Medium | 10,000 | 20 | N/A | |
| 4½" dia 5/8"-11 | Alox-Very Fine | 10,000 | 20 | N/A | |
| 5" dia 5/8"-11 | Ceramic CRS | 5,000 | 20 | N/A | |
| 5" dia 5/8"-11 | Alox-CRS | 5,000 | 20 | N/A | |
| 5" dia 5/8"-11 | Alox-Medium | 5,000 | 20 | N/A | |
| 5" dia 5/8"-11 | Ceramic Medium | 5,000 | 20 | N/A | |
| 5" dia 5/8"-11 | Alox-Very Fine | 5,000 | 20 | N/A | |
| 7" dia 5/8"-11 | Ceramic CRS | 5,000 | 10 | N/A | |
| 7" dia 5/8"-11 | Alox-CRS | 5,000 | 10 | N/A | |
| 7" dia 5/8"-11 | Alox-Medium | 5,000 | 10 | N/A | |
| 7" dia 5/8"-11 | Ceramic Medium | 5,000 | 10 | N/A | |
| 7" dia 5/8"-11 | Alox-Very Fine | 5,000 | 10 | N/A | |
S-Type |
|||||
| 1" dia | Ceramic CRS | 40,000 | 50 | 120070 | |
| 1" dia | Alox-CRS | 40,000 | 50 | 120071 | |
| 1" dia | Alox-Medium | 40,000 | 50 | 120072 | |
| 1" dia | Ceramic Medium | 40,000 | 50 | 120073 | |
| 1" dia | Alox-Very-N | 40,000 | 50 | 120074 | |
| 1" dia | Alox-SFN-S | 40,000 | 50 | 120075 | |
| 1½" dia | Ceramic CRS | 35,000 | 50 | 120076 | |
| 1½" dia | Alox-CRS | 35,000 | 50 | 120077 | |
| 1½" dia | Alox-Medium | 35,000 | 50 | 120078 | |
| 1½" dia | Ceramic Medium | 35,000 | 50 | 120079 | |
| 1½" dia | Alox-Very-N | 35,000 | 50 | 120080 | |
| 1½" dia | Alox-SFN-S | 35,000 | 50 | 120081 | |
| 2" dia | Ceramic CRS | 30,000 | 50 | 120082 | |
| 2" dia | Alox-CRS | 30,000 | 50 | 120083 | |
| 2" dia | Alox-Medium | 30,000 | 50 | 120084 | |
| 2" dia | Ceramic Medium | 30,000 | 50 | 120085 | |
| 2" dia | Alox-Very-N | 30,000 | 50 | 120086 | |
| 2" dia | Alox-SFN-S | 30,000 | 50 | 120087 | |
| 3" dia | Ceramic CRS | 20,000 | 25 | 120088 | |
| 3" dia | Alox-CRS | 20,000 | 25 | 120089 | |
| 3" dia | Alox-Medium | 20,000 | 25 | 120090 | |
| 3" dia | Ceramic Medium | 20,000 | 25 | 120091 | |
| 3" dia | Alox-Very-N | 20,000 | 25 | 120092 | |
| 3" dia | Alox-SFN-S | 20,000 | 25 | 120093 | |
| 4" dia | Ceramic CRS | 15,000 | 20 | 120094 | |
| 4" dia | Alox-CRS | 15,000 | 20 | 120095 | |
| 4" dia | Alox-Medium | 15,000 | 20 | 120096 | |
| 4" dia | Ceramic Medium | 15,000 | 20 | 120097 | |
| 4" dia | Alox-Very-N | 15,000 | 20 | 120098 | |
| 4" dia | Alox-SFN-S | 15,000 | 20 | 120099 | |
| 4½" dia | Ceramic CRS | 10,000 | 20 | 120311 | |
| 4½" dia | Alox-CRS | 10,000 | 20 | 120312 | |
| 4½" dia | Alox- Medium | 10,000 | 20 | 120313 | |
| 4½" dia | Ceramic Medium | 10,000 | 20 | 120314 | |
| 4½" dia | Alox-Very-N | 10,000 | 20 | 120315 | |
| 4½" dia | Alox-SFN-S | 10,000 | 20 | 120316 | |
| 4½" dia 5/8"-11 | Ceramic CRS | 10,000 | 20 | 120B329 | |
| 4½" dia 5/8"-11 | Alox-CRS | 10,000 | 20 | 120B330 | |
| 4½" dia 5/8"-11 | Alox-Medium | 10,000 | 20 | 120B331 | |
| 4½" dia 5/8"-11 | Ceramic Medium | 10,000 | 20 | 120B332 | |
| 4½" dia 5/8"-11 | Alox-Very Fine | 10,000 | 20 | 120B333 | |
| 5" dia 5/8"-11 | Ceramic CRS | 5,000 | 20 | 120B317 | |
| 5" dia 5/8"-11 | Alox-CRS | 5,000 | 20 | 120B318 | |
| 5" dia 5/8"-11 | Alox-Medium | 5,000 | 20 | 120B319 | |
| 5" dia 5/8"-11 | Ceramic Medium | 5,000 | 20 | 120B320 | |
| 5" dia 5/8"-11 | Alox-Very Fine | 5,000 | 20 | 120B321 | |
| 7" dia 5/8"-11 | Ceramic CRS | 5,000 | 10 | 120B323 | |
| 7" dia 5/8"-11 | Alox-CRS | 5,000 | 10 | 120B324 | |
| 7" dia 5/8"-11 | Alox-Medium | 5,000 | 10 | 120B325 | |
| 7" dia 5/8"-11 | Ceramic Medium | 5,000 | 10 | 120B326 | |
| 7" dia 5/8"-11 | Alox-Very Fine | 5,000 | 10 | 120B327 | |

