![]() |
Sandbrite Heavy Duty WheelApplications:
|
||||||
| Size | Grit | Max RPM | Description | Part Number | Price (each) | ||
HS |
||||||
| 4" dia 5/16-18 | Medium | 15,000 | 2 Discs Up | 119218 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 3 Discs Up | 119219 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 4 Discs Up | 119220 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 5 Discs Up | 119221 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 6 Discs Up | 119222 | ||
HD |
||||||
| 4" dia 5/16-18 | Medium | 15,000 | 2 Discs Up | 119223 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 3 Discs Up | 119224 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 4 Discs Up | 119225 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 5 Discs Up | 119226 | ||
| 4" dia 5/16-18 | Medium | 15,000 | 6 Discs Up | 119227 | ||
| 4" dia 5/16-18 | Fine | 15,000 | 2 Discs Up | 119228 | ||
| 4" dia 5/16-18 | Fine | 15,000 | 3 Discs Up | 119229 | ||
| 4" dia 5/16-18 | Fine | 15,000 | 4 Discs Up | 119230 | ||
| 4" dia 5/16-18 | Fine | 15,000 | 5 Discs Up | 119231 | ||
| 4" dia 5/16-18 | Fine | 15,000 | 6 Discs Up | 119232 | ||

