![]() |
Pu-Holder PadIncluding 1/4" or 6mm Shaft Applications:
|
|||||
| Size | Hardness | Max RPM | Quantity | Part Number | Price (each) | |
R-Type |
|||||
| 1" dia 1/4"-20 | Firm | 40,000 | 1 | 119330F | |
| 1" dia 5/16"-18 | Firm | 40,000 | 1 | 119317F | |
| 1½" dia 1/4"-20 | Firm | 35,000 | 1 | 119329F | |
| 1½" dia 5/16"-18 | Firm | 35,000 | 1 | 119318F | |
| 2" dia 5/16"-18 | Firm | 30,000 | 1 | 119323F | |
| 2" dia 1/4"-20 | Medium | 30,000 | 1 | 119327MB | |
| 2" dia 1/4"-20 | Firm | 30,000 | 1 | 119327F | |
| 2" dia 5/16"-18 | Medium | 30,000 | 1 | 119319M | |
| 3" dia 5/16"-18 | Firm | 20,000 | 1 | 119324F | |
| 3" dia 1/4"-20 | Medium | 20,000 | 1 | 119328MB | |
| 3" dia 1/4"-20 | Firm | 20,000 | 1 | 119328F | |
| 3" dia 5/16"-18 | Medium | 20,000 | 1 | 119320M | |
| 4" dia 5/16"-18 | Firm | 15,000 | 1 | 119325F | > |
| 4" dia 5/16"-18 | Medium | 15,000 | 1 | 119321M | |
| 4½" dia 5/8"-11 | Firm | 10,000 | 1 | 119326F | |
| 4½" dia 5/8"-11 | Medium | 10,000 | 1 | 119322M | |
S-Type |
|||||
| 1" dia 1/4"-20 | Firm | 40,000 | 1 | 120330F | |
| 1" dia 5/16"-18 | Firm | 40,000 | 1 | 120317F | |
| 1½" dia 1/4"-20 | Firm | 35,000 | 1 | 120329F | |
| 1½" dia 5/16"-18 | Firm | 35,000 | 1 | 120318F | |
| 2" dia 5/16"-18 | Firm | 30,000 | 1 | 120323F | |
| 2" dia 1/4"-20 | Medium | 30,000 | 1 | 120327MB | |
| 2" dia 1/4"-20 | Firm | 30,000 | 1 | 120327F | |
| 2" dia 5/16"-18 | Medium | 30,000 | 1 | 120319M | |
| 3" dia 5/16"-18 | Firm | 20,000 | 1 | 120324F | |
| 3" dia 1/4"-20 | Medium | 20,000 | 1 | 120328MB | |
| 3" dia 1/4"-20 | Firm | 20,000 | 1 | 120328F | |
| 3" dia 5/16"-18 | Medium | 20,000 | 1 | 120320M | |
| 4" dia 5/16"-18 | Firm | 15,000 | 1 | 120325F | |
| 4" dia 5/16"-18 | Medium | 20,000 | 1 | 120321M | |
| 4" dia 5/8"-11 | Firm | 15,000 | 1 | 120326F | |
| 4" dia 5/8"-11 | Medium | 20,000 | 1 | 120322M | |


