![]() |
Diamond DiscR-Type / Excalibur |
|||||
| Size | Grit | Max RPM | Quantity | Part Number |
Price (each) | |
| 1" dia | 40 | 40,000 | 1 | 216015 | |
| 1" dia | 60 | 40,000 | 1 | 216016 | |
| 1" dia | 120 | 40,000 | 1 | 216017 | |
| 1" dia | 220 | 40,000 | 1 | 216018 | |
| 1" dia | 400 | 40,000 | 1 | 216019 | |
| 1½" dia | 40 | 35,000 | 1 | 216010 | |
| 1½" dia | 60 | 35,000 | 1 | 216011 | |
| 1½" dia | 120 | 35,000 | 1 | 216012 | |
| 1½" dia | 220 | 35,000 | 1 | 216013 | |
| 1½" dia | 400 | 35,000 | 1 | 216014 | |
| 2" dia | 40 | 30,000 | 1 | 216000 | |
| 2" dia | 60 | 30,000 | 1 | 216001 | |
| 2" dia | 120 | 30,000 | 1 | 216002 | |
| 2" dia | 220 | 30,000 | 1 | 216003 | |
| 2" dia | 400 | 30,000 | 1 | 216004 | |
| 3" dia | 40 | 20,000 | 1 | 216005 | |
| 3" dia | 60 | 20,000 | 1 | 216006 | |
| 3" dia | 120 | 20,000 | 1 | 216007 | |
| 3" dia | 220 | 20,000 | 1 | 216008 | |
| 3" dia | 400 | 20,000 | 1 | 216009 |

