![]() |
Sandbrite Clean and Finish Disc |
||||
| Size | Grit | Quantity | Part Number | Price (each) | |
| 4" NH | Very Fine A | 100 | 082002 | ||
| 4" x 3/8" | Very Fine A | 100 | 082003 | ||
| 4½" NH | Very Fine A | 100 | 082004 | ||
| 4½" x ½" | Very Fine A | 100 | 082005 | ||
| 5" NH | Very Fine A | 100 | 082006 | ||
| 5" x ½" | Very Fine A | 100 | 082007 | ||
| 6" NH | Very Fine A | 100 | 082008 | ||
| 6" x ½" | Very Fine A | 100 | 082009 | ||
| 7" NH | Very Fine A | 100 | 082010 | ||
| 7" x 7/8" | Very Fine A | 100 | 082011 | ||
| 8" NH | Very Fine A | 100 | 082012 | ||
| 8" x 7/8" | Very Fine A | 100 | 082013 | ||
| 4" NH | Fine A | 100 | 082016 | ||
| 4" x 3/8" | Fine A | 100 | 082017 | ||
| 4½" NH | Fine A | 100 | 082018 | ||
| 4½" x ½" | Fine A | 100 | 082019 | ||
| 5" NH | Fine A | 100 | 082020 | ||
| 5" x ½" | Fine A | 100 | 082021 | ||
| 6" NH | Fine A | 100 | 082022 | ||
| 6" x ½" | Fine A | 100 | 082023 | ||
| 7" NH | Fine A | 100 | 082024 | ||
| 7" x 7/8" | Fine A | 100 | 082025 | ||
| 8" NH | Fine A | 100 | 082026 | ||
| 8" x 7/8" | Fine A | 100 | 082027 | ||
| 4" NH | Medium A | 100 | 082030 | ||
| 4" x 3/8" | Medium A | 100 | 082031 | ||
| 4½" NH | Medium A | 100 | 082032 | ||
| 4½" x ½" | Medium A | 100 | 082033 | ||
| 5" NH | Medium A | 100 | 082034 | ||
| 5" x ½" | Medium A | 100 | 082035 | ||
| 6" NH | Medium A | 100 | 082036 | ||
| 6" x ½" | Medium A | 100 | 082037 | ||
| 7" NH | Medium A | 100 | 082038 | ||
| 7" x 7/8" | Medium A | 100 | 082039 | ||
| 8" NH | Medium A | 100 | 082040 | ||
| 8" x 7/8" | Medium A | 100 | 082041 | ||

