![]() |
Hook-on Premium Alox Resin Bond E-Wt PaperDiscs, Rolls & Sheets |
||||
| Size | Grit | Quantity | Part Number | Price (each) | |
| 2" dia | P60 | 100 | 051000 | ||
| 2" dia | P80 | 100 | 051001 | ||
| 2" dia | P100 | 100 | 051002 | ||
| 2" dia | P120 | 100 | 051003 | ||
| 2" dia | P150 | 100 | 051004 | ||
| 2" dia | P180 | 100 | 051005 | ||
| 2" dia | P220 | 100 | 051006 | ||
| 2" dia | P320 | 100 | 051007 | ||
| 3" dia | P60 | 100 | 051008 | ||
| 3" dia | P80 | 100 | 051009 | ||
| 3" dia | P100 | 100 | 051010 | ||
| 3" dia | P120 | 100 | 051011 | ||
| 3" dia | P150 | 100 | 051012 | ||
| 3" dia | P180 | 100 | 051013 | ||
| 3" dia | P220 | 100 | 051014 | ||
| 3" dia | P320 | 100 | 051015 | ||
| 5" dia | P60 | 100 | 051016 | ||
| 5" dia | P80 | 100 | 051017 | ||
| 5" dia | P100 | 100 | 051018 | ||
| 5" dia | P120 | 100 | 051019 | ||
| 5" dia | P150 | 100 | 051020 | ||
| 5" dia | P180 | 100 | 051021 | ||
| 5" dia | P220 | 100 | 051022 | ||
| 5" dia | P320 | 100 | 051023 | ||
| 6" dia | P60 | 100 | 051024 | ||
| 6" dia | P80 | 100 | 051025 | ||
| 6" dia | P100 | 100 | 051 | ||
| 6" dia | P120 | 100 | 051027 | ||
| 6" dia | P150 | 100 | 051028 | ||
| 6" dia | P180 | 100 | 051029 | ||
| 6" dia | P220 | 100 | 051030 | ||
| 6" dia | P320 | 100 | 051031 | ||
| 8" dia | P60 | 50 | 051032 | ||
| 8" dia | P80 | 50 | 051033 | ||
| 8" dia | P100 | 50 | 051034 | ||
| 8" dia | P120 | 50 | 051035 | ||
| 12" dia | P60 | 25 | 051036 | ||
| 12" dia | P80 | 25 | 051037 | ||
| 12" dia | P100 | 25 | 051038 | ||
| 12" dia | P120 | 25 | 051039 | ||
| 4½" | P60 | 10 Yard | 051040 | ||
| 4½" | P80 | 10 Yard | 051041 | ||
| 4½" | P100 | 10 Yard | 051042 | ||
| 4½" | P120 | 10 Yard | 051043 | ||
| 4½" | P150 | 10 Yard | 051044 | ||
| 4½" | P180 | 10 Yard | 051045 | ||
| 4½" | P220 | 10 Yard | 051046 | ||
| 4½" | P320 | 10 Yard | 051047 | ||
| 5½" | P60 | 10 Yard | 051048 | ||
| 5½" | P80 | 10 Yard | 051049 | ||
| 5½" | P100 | 10 Yard | 051050 | ||
| 5½" | P120 | 10 Yard | 051051 | ||
| 5½" | P150 | 10 Yard | 051052 | ||
| 5½" | P180 | 10 Yard | 051053 | ||
| 5½" | P220 | 10 Yard | 051054 | ||
| 5½" | P320 | 10 Yard | 051055 | ||
| 2¾" x 5¼" | P60 | 100, Hand Sander | 051056 | ||
| 2¾" x 5¼" | P80 | 100, Hand Sander | 051057 | ||
| 2¾" x 5¼" | P100 | 100, Hand Sander | 051058 | ||
| 2¾" x 5¼" | P120 | 100, Hand Sander | 051059 | ||
| 2¾" x 5¼" | P150 | 100, Hand Sander | 051060 | ||
| 2¾" x 5¼" | P180 | 100, Hand Sander | 051061 | ||
| 2¾" x 5¼" | P220 | 100, Hand Sander | 051062 | ||
| 2¾" x 5¼" | P320 | 100, Hand Sander | 051063 | ||
| 4" x 7½" | P60 | 100, Medium Orbital | 051064 | ||
| 4" x 7½" | P80 | 100, Medium Orbital | 051065 | ||
| 4" x 7½" | P100 | 100, Medium Orbital | 051066 | ||
| 4" x 7½" | P120 | 100, Medium Orbital | 051067 | ||
| 4" x 7½" | P150 | 100, Medium Orbital | 051068 | ||
| 4" x 7½" | P180 | 100, Medium Orbital | 051069 | ||
| 4" x 7½" | P220 | 100, Medium Orbital | 051070 | ||
| 4" x 7½" | P320 | 100, Medium Orbital | 051071 | ||
| 4½" x 9½" | P60 | 100, Large Orbital | 051072 | ||
| 4½" x 9½" | P80 | 100, Large Orbital | 051073 | ||
| 4½" x 9½" | P100 | 100, Large Orbital | 051074 | ||
| 4½" x 9½" | P120 | 100, Large Orbital | 051075 | ||
| 4½" x 9½" | P150 | 100, Large Orbital | 051076 | ||
| 4½" x 9½" | P180 | 100, Large Orbital | 051077 | ||
| 4½" x 9½" | P220 | 100, Large Orbital | 051078 | ||
| 4½" x 9½" | P320 | 100, Large Orbital | 051079 | ||

