![]() |
Hook-on Cloth-Discs Zirconia Y-WT with Lubricant green Resin Bond |
|||
| Size | Grit | Part Number | Price (each) | |
| 1" dia | 36 | 002V000 | |
| 1" dia | 50 | 002V001 | |
| 1" dia | 60 | 002V002 | |
| 1" dia | 80 | 002V003 | |
| 1" dia | 120 | 002V005 | |
| 1 ½" dia | 36 | 002V006 | |
| 1 ½" dia | 50 | 002V007 | |
| 1 ½" dia | 60 | 002V008 | |
| 1 ½" dia | 80 | 002V009 | |
| 1 ½" dia | 120 | 002V011 | |
| 2" dia | 36 | 002V012 | |
| 2" dia | 50 | 002V013 | |
| 2" dia | 60 | 002V014 | |
| 2" dia | 80 | 002V015 | |
| 2" dia | 120 | 002V017 | |
| 3" dia | 36 | 002V018 | |
| 3" dia | 50 | 002V019 | |
| 3" dia | 60 | 002V020 | |
| 3" dia | 80 | 002V021 | |
| 3" dia | 120 | 002V023 | |
| 4" dia | 36 | 002V024 | |
| 4" dia | 50 | 002V025 | |
| 4" dia | 60 | 002V026 | |
| 4" dia | 80 | 002V027 | |
| 4" dia | 120 | 002V029 | |
| 5" dia | 36 | 002V030 | |
| 5" dia | 50 | 002V031 | |
| 5" dia | 60 | 002V032 | |
| 5" dia | 80 | 002V033 | |
| 5" dia | 120 | 002V035 | |
| 6" dia | 36 | 002V036 | |
| 6" dia | 50 | 002V037 | |
| 6" dia | 60 | 002V038 | |
| 6" dia | 80 | 002V039 | |
| 6" dia | 120 | 002V041 | |
| 7" dia | 36 | 002V042 | |
| 7" dia | 50 | 002V043 | |
| 7" dia | 60 | 002V044 | |
| 7" dia | 80 | 002V045 | |
| 7" dia | 120 | 002V047 | |
| 8" dia | 36 | 002V048 | |
| 8" dia | 50 | 002V049 | |
| 8" dia | 60 | 002V050 | |
| 8" dia | 80 | 002V051 | |
| 8" dia | 120 | 002V053 | |
| 9" dia | 36 | 002V054 | |
| 9" dia | 50 | 002V055 | |
| 9" dia | 60 | 002V056 | |
| 9" dia | 80 | 002V057 | |
| 9" dia | 120 | 002V059 | |
| 10" dia | 36 | 002V060 | |
| 10" dia | 50 | 002V061 | |
| 10" dia | 60 | 002V062 | |
| 10" dia | 80 | 002V063 | |
| 10" dia | 120 | 002V065 | |
| 12" dia | 36 | 002V066 | |
| 12" dia | 50 | 002V067 | |
| 12" dia | 60 | 002V068 | |
| 12" dia | 80 | 002V069 | |
| 12" dia | 120 | 002V071 | |
| 16" dia | 36 | 002V072 | |
| 16" dia | 50 | 002V073 | |
| 16" dia | 60 | 002V074 | |
| 16" dia | 80 | 002V075 | |
| 16" dia | 120 | 002V077 | |
| 18" dia | 36 | 002V078 | |
| 18" dia | 50 | 002V079 | |
| 18" dia | 60 | 002V080 | |
| 18" dia | 80 | 002V081 | |
| 18" dia | 120 | 002V083 | |
| 20" dia | 36 | 002V084 | |
| 20" dia | 50 | 002V085 | |
| 20" dia | 60 | 002V086 | |
| 20" dia | 80 | 002V087 | |
| 20" dia | 120 | 002V089 | |
| 24" dia | 36 | 002V090 | |
| 24" dia | 50 | 002V091 | |
| 24" dia | 60 | 002V092 | |
| 24" dia | 80 | 002V093 | |
| 24" dia | 120 | 002V095 | |
| 15" dia | 36 | 002V096 | |
| 15" dia | 50 | 002V097 | |
| 15" dia | 60 | 002V098 | |
| 15" dia | 80 | 002V099 | |
| 15" dia | 120 | 002V101 |


