![]() |
Hook-on Cloth-Discs Zirconia X-WT Blue Resin Bond |
|||
| Size | Grit | Part Number | Price (each) | |
| 1" dia | 24 | 001V000 | |
| 1" dia | 36 | 001V001 | |
| 1" dia | 50 | 001V002 | |
| 1" dia | 60 | 001V003 | |
| 1" dia | 80 | 001V004 | |
| 1" dia | 100 | 001V005 | |
| 1" dia | 120 | 001V006 | |
| 1½" dia | 24 | 001V007 | |
| 1½" dia | 36 | 001V008 | |
| 1½" dia | 50 | 001V009 | |
| 1½" dia | 60 | 001V010 | |
| 1½" dia | 80 | 001V011 | |
| 1½" dia | 100 | 001V012 | |
| 1½" dia | 120 | 001V013 | |
| 2" dia | 24 | 001V014 | |
| 2" dia | 36 | 001V015 | |
| 2" dia | 50 | 001V016 | |
| 2" dia | 60 | 001V017 | |
| 2" dia | 80 | 001V018 | |
| 2" dia | 100 | 001V019 | |
| 2" dia | 120 | 001V020 | |
| 3" dia | 24 | 001V021 | |
| 3" dia | 36 | 001V022 | |
| 3" dia | 50 | 001V023 | |
| 3" dia | 60 | 001V024 | |
| 3" dia | 80 | 001V025 | |
| 3" dia | 100 | 001V026 | |
| 3" dia | 120 | 001V027 | |
| 4" dia | 24 | 001V028 | |
| 4" dia | 36 | 001V029 | |
| 4" dia | 50 | 001V030 | |
| 4" dia | 60 | 001V031 | |
| 4" dia | 80 | 001V032 | |
| 4" dia | 100 | 001V033 | |
| 4" dia | 120 | 001V034 | |
| 4½" dia | 24 | 001V120 | |
| 4½" dia | 36 | 001V121 | |
| 4½" dia | 50 | 001V122 | |
| 4½" dia | 60 | 001V123 | |
| 4½" dia | 80 | 001V124 | |
| 4½" dia | 100 | 001V125 | |
| 4½" dia | 120 | 001V126 | |
| 5" dia | 24 | 001V035 | |
| 5" dia | 36 | 001V036 | |
| 5" dia | 50 | 001V037 | |
| 5" dia | 60 | 001V038 | |
| 5" dia | 80 | 001V039 | |
| 5" dia | 100 | 001V040 | |
| 5" dia | 120 | 001V041 | |
| 6" dia | 24 | 001V042 | |
| 6" dia | 36 | 001V043 | |
| 6" dia | 50 | 001V044 | |
| 6" dia | 60 | 001V045 | |
| 6" dia | 80 | 001V046 | |
| 6" dia | 100 | 001V047 | |
| 6" dia | 120 | 001V048 | |
| 7" dia | 24 | 001V049 | |
| 7" dia | 36 | 001V050 | |
| 7" dia | 50 | 001V051 | |
| 7" dia | 60 | 001V052 | |
| 7" dia | 80 | 001V053 | |
| 7" dia | 100 | 001V054 | |
| 7" dia | 120 | 001V055 | |
| 8" dia | 24 | 001V056 | |
| 8" dia | 36 | 001V057 | |
| 8" dia | 50 | 001V058 | |
| 8" dia | 60 | 001V059 | |
| 8" dia | 80 | 001V060 | |
| 8" dia | 100 | 001V061 | |
| 8" dia | 120 | 001V062 | |
| 9" dia | 24 | 001V063 | |
| 9" dia | 36 | 001V064 | |
| 9" dia | 50 | 001V065 | |
| 9" dia | 60 | 001V066 | |
| 9" dia | 80 | 001V067 | |
| 9" dia | 100 | 001V068 | |
| 9" dia | 120 | 001V069 | |
| 10" dia | 24 | 001V070 | |
| 10" dia | 36 | 001V071 | |
| 10" dia | 50 | 001V072 | |
| 10" dia | 60 | 001V073 | |
| 10" dia | 80 | 001V074 | |
| 10" dia | 100 | 001V075 | |
| 10" dia | 120 | 001V076 | |
| 12" dia | 24 | 001V077 | |
| 12" dia | 36 | 001V078 | |
| 12" dia | 50 | 001V079 | |
| 12" dia | 60 | 001V080 | |
| 12" dia | 80 | 001V081 | |
| 12" dia | 100 | 001V082 | |
| 12" dia | 120 | 001V083 | |
| 16" dia | 24 | 001V084 | |
| 16" dia | 36 | 001V085 | |
| 16" dia | 50 | 001V086 | |
| 16" dia | 60 | 001V087 | |
| 16" dia | 80 | 001V088 | |
| 16" dia | 100 | 001V089 | |
| 16" dia | 120 | 001V090 | |
| 18" dia | 24 | 001V091 | |
| 18" dia | 36 | 001V092 | |
| 18" dia | 50 | 001V093 | |
| 18" dia | 60 | 001V094 | |
| 18" dia | 80 | 001V095 | |
| 18" dia | 100 | 001V096 | |
| 18" dia | 120 | 001V097 | |
| 20" dia | 24 | 001V098 | |
| 20" dia | 36 | 001V099 | |
| 20" dia | 50 | 001V100 | |
| 20" dia | 60 | 001V101 | |
| 20" dia | 80 | 001V102 | |
| 20" dia | 100 | 001V103 | |
| 20" dia | 120 | 001V104 | |
| 24" dia | 24 | 001V105 | |
| 24" dia | 36 | 001V106 | |
| 24" dia | 50 | 001V107 | |
| 24" dia | 60 | 001V108 | |
| 24" dia | 80 | 001V109 | |
| 24" dia | 100 | 001V110 | |
| 24" dia | 120 | 001V111 |

