![]() |
Face Pad |
||||
| Size | Max RPM | Description | Part Number | Price (each) | |
3 Hole MTG. |
Dynabrade, Dewalt, Porter Cable, Black & Decker. | ||||
| 5" dia | 12,000 | DA Hook Pad | 200038 | ||
| 5" dia | 12,000 | DA Hook Pad 5-H Vacuum | 200039 | ||
| 5" dia | 12,000 | DA Hook Pad 8-H Vacuum | 200040 | ||
| 5" dia | 10,000 | DA PSA Pad | 200041 | ||
| 5" dia | 10,000 | DA PSA Pad 5-Hole Vacuum | 200042 | ||
| 5" dia | 10,000 | DA PSA Pad 8-Hole Vacuum | 200043 | ||
3 Hole MTG. |
Makita | ||||
| 5" dia | 12,000 | DA Hook Pad | 200038M | ||
| 5" dia | 12,000 | DA Hook Pad 5-H Vacuum | 200039M | ||
| 5" dia | 12,000 | DA Hook Pad 8-H Vacuum | 200040M | ||
| 5" dia | 10,000 | DA PSA Pad | 200041M | ||
| 5" dia | 10,000 | DA PSA Pad 5-Hole Vacuum | 200042M | ||
| 5" dia | 10,000 | DA PSA Pad 8-Hole Vacuum | 200043M | ||
4 Hole MTG. |
Dynabrade | ||||
| 6" dia | 12,000 | DA Hook Pad | 200044 | ||
| 6" dia | 12,000 | DA Hook Pad 6-H Vacuum | 200045 | ||
| 6" dia | 12,000 | DA Hook Pad 8-H Vacuum | 200046 | ||
| 6" dia | 12,000 | DA PSA Pad | 200047 | ||
| 6" dia | 12,000 | DA PSA Pad 6-Hole Vacuum | 200048 | ||
| 6" dia | 12,000 | DA PSA Pad 8-Hole Vacuum | 200049 | ||
6 Hole MTG. |
Dynabrade | ||||
| 6" dia | 12,000 | DA Hook Pad | 200050 | ||
| 6" dia | 12,000 | DA Hook Pad 6-H Vacuum | 200051 | ||
| 6" dia | 12,000 | DA Hook Pad 8-H Vacuum | 200052 | ||
| 6" dia | 12,000 | DA PSA Pad | 200053 | ||
| 6" dia | 12,000 | DA PSA Pad 6-Hole Vacuum | 200054 | ||
| 6" dia | 12,000 | DA PSA Pad 8-Hole Vacuum | 200055 | ||
5 Hole MTG. |
Nat'l Detroit 900 | ||||
| 8" dia | 10,000 | DA Hook Pad | 200062 | ||
| 8" dia | 10,000 | DA Hook Pad 8-H Vacuum | 200063 | ||
| 8" dia | 10,000 | DA PSA Pad | 200064 | ||
| 8" dia | 10,000 | DA PSA Pad 8-Hole Vacuum | 200065 | ||
6 Hole MTG. |
Chicago-Pneumatic 777 | ||||
| 8" dia | 10,000 | DA Hook Pad | 200170 | ||
| 8" dia | 10,000 | DA Hook Pad 8-H Vacuum | 200171 | ||
| 8" dia | 10,000 | DA PSA Pad | 200172 | ||
| 8" dia | 10,000 | DA PSA Pad 8-Hole Vacuum | 200173 | ||

