![]() |
Interface PadsFor Max RPM read information on the Pads |
|||||
| Size | Quantity | Description | Part Number | Price (each) | ||
| 1¼" dia 3/16" | 5 | PSA Vinyl Face | 207025 | |
| 1¼" dia 3/16" | 5 | Loop/Micro Hook Face | 207024 | |
| 2" dia 3/16" | 5 | Loop/Micro Hook Face | 207025 | |
| 2¾" dia 5¼" 3/8" thick | 5 | Loop/Micro Face very soft white foam for palm sander | 207034 | |
| 2¾" dia 5 ¼" 3/8" thick | 5 | Loop/Hook Face medium soft blue foam for palm sander | 207031 | |
| 2¾" dia 5¼" 5/8" thick | 5 | Loop/Hook Face very soft grey foam for palm sander | 207032 | |
| 2¾" dia 5¼" 3/8" thick | 5 | Loop/Hook Face very soft white foam for palm sander | 207033 | |
| 3" dia 3/8" | 5 | Loop/Micro Hook Face very soft white foam | 207026 | |
| 3" dia 3/8" thick | 5 | Loop/Hook Face N/H very soft white foam | 207004 | |
| 4" dia 3/8" thick | 5 | PSA Loop/Vinyl Face N/H | 207035 | |
| 4" dia 5/8" thick | 5 | PSA Loop/Vinyl Face N/H | 207036 | |
| 4" dia 3/8" | 5 | Loop/Micro Hook Face very soft white foam | 207027 | |
| 4½" dia 3/8" | 5 | Loop/Micro Hook Face very soft white foam | 207028 | |
| 4" dia 3/8" thick | 5 | Loop/Hook Face N/H | 207035H | |
| 4" dia 5/8" thick | 5 | Loop/Hook Face N/H | 207036H | |
| 5" dia 3/8" thick | 5 | PSA Loop/Vinyl Face N/H | 207012 | |
| 5" dia 3/8" thick | 5 | PSA Loop/Vinyl Face 5-H Vacuum | 207013 | |
| 5" dia 5/8" thick | 5 | PSA Loop/Vinyl Face N/H | 207014 | |
| 5" dia 5/8" thick | 5 | PSA Loop/Vinyl Face 5-H Vacuum | 207015 | |
| 5" dia 1" thick | 5 | PSA Loop/Vinyl Face N/H | 207016 | |
| 5" dia 1¼" thick | 5 | PSA Loop/Vinyl Face N/H | 207017 | |
| 5" dia 3/8" | 5 | Loop/Micro Hook Face very soft white foam | 207029 | |
| 5" dia 3/8" thick | 5 | Loop/Hook Face N/H | 207012H | |
| 5" dia 3/8" thick | 5 | Loop/Hook Face 5-H Vacuum | 207013H | |
| 5" dia 5/8" thick | 5 | Loop/Hook Face N/H | 207014H | |
| 5" dia 5/8" thick | 5 | Loop/Hook Face 5-H Vacuum | 207015H | |
| 5" dia 1" thick | 5 | Loop/Hook Face N/H | 207016H | |
| 5" dia 1¼" thick | 5 | Loop/Hook Face N/H | 207017H | |
| 5" dia 3/8" thick | 5 | Loop/Hook Face N/H very soft white foam | 207000 | |
| 5" dia 3/8" thick | 5 | Loop/Hook Face 5-H Vacuum very soft white foam | 207001 | |
| 5" dia 5/8" thick | 5 | Loop/Hook Face N/H very soft grey foam | 207002 | |
| 5" dia 5/8" thick | 5 | Loop/Hook Face 5-H Vacuum very soft grey foam | 207003 | |
| 6" dia 3/8" thick | 5 | PSA Loop/Vinyl Face N/H | 207018 | |
| 6" dia 3/8" thick | 5 | PSA Loop/Vinyl Face 6-H Vacuum | 207019 | |
| 6" dia 5/8" thick | 5 | PSA Loop/Vinyl Face N/H | 207020 | |
| 6" dia 5/8" thick | 5 | PSA Loop/Vinyl Face 6-H Vacuum | 207021 | |
| 6" dia 1" thick | 5 | PSA Loop/Vinyl Face N/H | 207022 | |
| 6" dia 1¼" thick | 5 | PSA Loop/Vinyl Face N/H | 207023 | |
| 6" dia 3/8" thick | 5 | Loop/Hook Face N/H | 207018H | |
| 6" dia 3/8" thick | 5 | Loop/Hook Face 6-H Vacuum | 207019H | |
| 6" dia 5/8" thick | 5 | Loop/Hook Face N/H | 207020H | |
| 6" dia 5/8" thick | 5 | Loop/Hook Face 6-H Vacuum | 207021H | |
| 6" dia 1" thick | 5 | Loop/Hook Face N/H | 207022H | |
| 6" dia 1¼" thick | 5 | Loop/Hook Face N/H | 207023H | |
| 6" dia 3/8" thick | 5 | Loop/Hook Face N/H very soft white foam | 207006 | |
| 6" dia 3/8" thick | 5 | Loop/Hook Face 6-H Vacuum very soft white foam | 207007 | |
| 6" dia 5/8" thick | 5 | Loop/Hook Face N/H very soft grey foam | 207008 | |
| 6" dia 5/8" | 5 | Loop/Hook Face 6-H Vacuum very soft grey foam | 207009 |

